Description
11442 Data Sheet
| GENERAL FEATURES | |
|---|---|
| Article: | 11442 |
| Lighting Type: | illuminant |
| Technology: | LED – HV |
| Socket: | GX53 |
| Shape: | GX53-LED |
| Energy Efficiency: | A+ |
| kWh/1000h: | 7 |
| EAN Code: | 9002759114428 |
| DIMENSIONS | |
| Height: | 27 mm |
| Ø: | 75 mm |
| LIGHT FEATURES | |
| Nominal Luminous Flux: | 550 lm |
| Rated Luminous Flux: | 591 lm |
| Colour Temperature: | 3000K warm white |
| Nominal Colour Rendering (CRI): | >80 Ra |
| Colour consistency Index: | <6 |
| SWITCHING FEATURES | |
| Dimmable: | no |
| Starting Time: | 0,5 sec |
| Warm-Up Time up to 60%: | 1 sec |
| Switching Cycles: | 15000 |
| TECHNICAL FEATURES | |
| Nominal Current: | 55 mA |
| Nominal Power: | 7.0 W |
| Rated Power: | 7.3 W |
| Comparison with Incadescent: | 047 W |
| Power Factor: | 0.50 |
| Nominal Lifetime: | 15000 h |
| Rated Lifetime: | 15000 h |
| Ambient Temperature: | 25 C° |
| LUMEN MAINTENANCE FACTOR | |
| At end of nominal life: | 0.70 |















Reviews
There are no reviews yet.