Description
11541 Data Sheet

| GENERAL FEATURES | |
|---|---|
| Article: | 11541 |
| Lighting Type: | illuminant |
| Technology: | LED – HV |
| Socket: | GU10 |
| Shape: | GU10-LED |
| Energy Efficiency: | A+ |
| kWh/1000h: | 5 |
| EAN Code: | 9002759115418 |
| DIMENSIONS | |
| Depth: | 58 mm |
| Ø: | 50 mm |
| LIGHT FEATURES | |
| Nominal Luminous Flux: | 400 lm |
| Rated Luminous Flux: | 400 lm |
| Nominal Beam Angle: | 030 ° |
| Colour Temperature: | 3000K warm white |
| Nominal Colour Rendering (CRI): | >80 Ra |
| Colour consistency Index: | <6 |
| Rated Peak Intensity in Candela (cd): | 750 cd |
| SWITCHING FEATURES | |
| Dimmable: | no |
| Starting Time: | 0,5 sec |
| Warm-Up Time up to 60%: | 1 sec |
| Switching Cycles: | 15000 |
| TECHNICAL FEATURES | |
| Nominal Current: | 43 mA |
| Nominal Power: | 5.0 W |
| Rated Power: | 5.4 W |
| Comparison with Incadescent: | 065 W |
| Power Factor: | 0.50 |
| Nominal Lifetime: | 15000 h |
| Rated Lifetime: | 15000 h |
| Ambient Temperature: | 25 C° |
| LUMEN MAINTENANCE FACTOR | |
| At end of nominal life: | 0.70 |












Reviews
There are no reviews yet.