Description
11501 Data Sheet
GENERAL FEATURES | |
---|---|
Article: | 11501 |
Lighting Type: | illuminant |
Technology: | LED – HV |
Socket: | E27 |
Shape: | E27-LED-A60 |
Energy Efficiency: | A+ |
kWh/1000h: | 6 |
EAN Code: | 9002759115012 |
DIMENSIONS | |
Depth: | 107 mm |
Ø: | 60 mm |
LIGHT FEATURES | |
Nominal Luminous Flux: | 550 lm |
Rated Luminous Flux: | 598 lm |
Colour Temperature: | 2700K warm white |
Nominal Colour Rendering (CRI): | >80 Ra |
Colour consistency Index: | <6 |
SWITCHING FEATURES | |
Dimmable: | no |
Starting Time: | 0,5 sec |
Warm-Up Time up to 60%: | 1 sec |
Switching Cycles: | 15000 |
TECHNICAL FEATURES | |
Nominal Current: | 50 mA |
Nominal Power: | 6.0 W |
Rated Power: | 6.0 W |
Comparison with Incadescent: | 048 W |
Power Factor: | 0.50 |
Nominal Lifetime: | 15000 h |
Rated Lifetime: | 15000 h |
Ambient Temperature: | 25 C° |
LUMEN MAINTENANCE FACTOR | |
At end of nominal life: | 0.70 |
Reviews
There are no reviews yet.