Description
GE LED 7W Data Sheet

| Product Code | 93020197 |
|---|---|
| Bulb Finish | White |
| Bulb Diameter [mm] | 60 |
| Nominal Length [mm] | 109 |
| Net weight per piece [g] | 58 |
| Brand | GE BX |
| Cap/Base | E27 |
Performance data
| Nominal beam angle [°] | 160 |
|---|---|
| Weighted energy consumption [kWh/1000h] | 7 |
| Energy efficiency class (EEC) | A+ |
| Rated life L70/B50 [h] | 25000 |
| Power factor | 0.8 |
| Nominal correlated colour temperature (CCT) [K]] | 2700 |
| Nominal lumens [lm] | 470 |
| Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
| Nominal lamp power factor… | 0.8 |
|---|---|
| Number of switching cycles | 100000 |
| Dimming Capability | No |
| Nominal power [W] | 7 |
Logistic data
| DUN Code | 10064894522731 |
|---|---|
| EAN Code | 0064894522734 |
| Pack Quantity | 6 |
| Product status | Available |













Reviews
There are no reviews yet.