Description
GE LED E14 4W Dim Data Sheet

| Product Code | 93030092 |
|---|---|
| Bulb Finish | Clear |
| Bulb Diameter [mm] | 36 |
| Nominal Length [mm] | 94 |
| Brand | GE BL |
| Cap/Base | E14 |
Performance data
| Nominal beam angle [°] | 160 |
|---|---|
| Energy efficiency class (EEC) | A+ |
| Rated life L70/B50 [h] | 20000 |
| Nominal correlated colour temperature (CCT) [K]] | 2700 |
| Nominal lumens [lm] | 270 |
| Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
| Nominal lamp power factor… | 0.6 |
|---|---|
| Number of switching cycles | 40000 |
| Dimming Capability | Yes |
| Nominal power [W] | 4 |
Logistic data
| DUN Code | 10064894532778 |
|---|---|
| EAN Code | 0064894532771 |
| Pack Quantity | 10 |
| Product status | Available |















Reviews
There are no reviews yet.