Description
11513 Data Sheet
| GENERAL FEATURES | |
|---|---|
| Article: | 11513 |
| Lighting Type: | illuminant |
| Technology: | LED – HV |
| Socket: | G9 |
| Shape: | G9-LED |
| Energy Efficiency: | A++ |
| kWh/1000h: | 3 |
| EAN Code: | 9002759115135 |
| DIMENSIONS | |
| Depth: | 58 mm |
| Ø: | 20 mm |
| LIGHT FEATURES | |
| Nominal Luminous Flux: | 300 lm |
| Rated Luminous Flux: | 300 lm |
| Colour Temperature: | 3000K warm white |
| Nominal Colour Rendering (CRI): | >80 Ra |
| Colour consistency Index: | <6 |
| SWITCHING FEATURES | |
| Dimmable: | no |
| Starting Time: | 0,5 sec |
| Warm-Up Time up to 60%: | 1 sec |
| Switching Cycles: | 15000 |
| TECHNICAL FEATURES | |
| Nominal Current: | 25 mA |
| Nominal Power: | 2.5 W |
| Rated Power: | 2.5 W |
| Comparison with Incadescent: | 028 W |
| Power Factor: | 0.40 |
| Nominal Lifetime: | 15000 h |
| Rated Lifetime: | 15000 h |
| Ambient Temperature: | 25 C° |
| LUMEN MAINTENANCE FACTOR | |
| At end of nominal life: | 0.70 |















Reviews
There are no reviews yet.