Description
11496 Data Sheet
| GENERAL FEATURES | |
|---|---|
| Article: | 11496 |
| Lighting Type: | illuminant |
| Technology: | LED – HV |
| Socket: | E14 |
| Shape: | E14-LED-C35 |
| Energy Efficiency: | A+ |
| kWh/1000h: | 4 |
| EAN Code: | 9002759114961 |
| DIMENSIONS | |
| Depth: | 105 mm |
| Ø: | 35 mm |
| LIGHT FEATURES | |
| Nominal Luminous Flux: | 350 lm |
| Rated Luminous Flux: | 324 lm |
| Colour Temperature: | 2700K warm white |
| Nominal Colour Rendering (CRI): | >80 Ra |
| Colour consistency Index: | <6 |
| SWITCHING FEATURES | |
| Dimmable: | no |
| Starting Time: | 0,5 sec |
| Warm-Up Time up to 60%: | 1 sec |
| Switching Cycles: | 15000 |
| TECHNICAL FEATURES | |
| Nominal Current: | 35 mA |
| Nominal Power: | 4.0 W |
| Rated Power: | 3.8 W |
| Comparison with Incadescent: | 030 W |
| Power Factor: | 0.40 |
| Nominal Lifetime: | 15000 h |
| Rated Lifetime: | 15000 h |
| Ambient Temperature: | 25 C° |
| LUMEN MAINTENANCE FACTOR | |
| At end of nominal life: | 0.70 |














Reviews
There are no reviews yet.