Description
11489 Data Sheet
| GENERAL FEATURES | |
|---|---|
| Article: | 11489 |
| Lighting Type: | illuminant |
| Technology: | LED – HV |
| Socket: | E27 |
| Shape: | E27-LED-G90 |
| Energy Efficiency: | A+ |
| kWh/1000h: | 13 |
| EAN Code: | 9002759114893 |
| DIMENSIONS | |
| Depth: | 127 mm |
| Ø: | 90 mm |
| LIGHT FEATURES | |
| Nominal Luminous Flux: | 1055 lm |
| Rated Luminous Flux: | 1170 lm |
| Colour Temperature: | 4000K neutral white |
| Nominal Colour Rendering (CRI): | >80 Ra |
| Colour consistency Index: | <6 |
| SWITCHING FEATURES | |
| Dimmable: | no |
| Starting Time: | 0,5 sec |
| Warm-Up Time up to 60%: | 1 sec |
| Switching Cycles: | 15000 |
| TECHNICAL FEATURES | |
| Nominal Current: | 110 mA |
| Nominal Power: | 12.0 W |
| Rated Power: | 13.0 W |
| Comparison with Incadescent: | 081 W |
| Power Factor: | 0.50 |
| Nominal Lifetime: | 15000 h |
| Rated Lifetime: | 15000 h |
| Ambient Temperature: | 25 C° |
| LUMEN MAINTENANCE FACTOR | |
| At end of nominal life: | 0.70 |












Reviews
There are no reviews yet.